ZoomDash

Stops

Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".

Time at store (you)
—
median — · 0 pickups · all drivers 8m 03s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 02s
Places
16 / 86
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once

Stores & restaurants

dot size = visits · top 16
StoreVisitsDriversAvg timeMedianRangeYouYour avgLast visit
Five Guys1918m 40s8m 58s4m 47s–10m 17s——Nov 20, 6:43 PM
Starbucks1913m 36s3m 38s2m 22s–4m 42s——Nov 20, 6:22 PM
McDonald's1815m 22s6m 08s1m 35s–7m 13s——Nov 18, 5:58 PM
Buffalo Wild Wings17115m 32s15m 25s11m 38s–21m 08s——Nov 17, 6:31 PM
Wendy's1714m 43s4m 55s3m 05s–6m 21s——Nov 20, 7:37 PM
Walgreens1616m 21s6m 30s4m 14s–8m 19s——Nov 18, 10:54 AM
CVS Pharmacy1516m 54s6m 57s5m 00s–9m 27s——Nov 18, 7:47 PM
Chick-fil-A1515m 06s5m 08s2m 59s–7m 03s——Nov 20, 4:58 PM
Kroger14115m 19s15m 47s10m 24s–20m 13s——Nov 18, 6:46 PM
Chipotle Mexican Grill #22311419m 57s10m 07s5m 29s–14m 43s——Nov 20, 5:38 PM
Taco Bell1415m 21s5m 40s2m 45s–8m 04s——Nov 18, 5:37 PM
Panera Bread1318m 04s8m 29s3m 16s–11m 29s——Nov 20, 8:03 PM
Wingstop12110m 56s9m 56s7m 36s–16m 18s——Nov 18, 1:36 PM
Jimmy John's1213m 31s3m 26s2m 29s–4m 49s——Nov 17, 11:56 AM
Olive Garden10114m 01s14m 34s8m 53s–20m 39s——Nov 18, 11:29 AM
Tony Packo's1019m 00s8m 56s4m 54s–12m 11s——Nov 15, 4:58 PM

Time at store = arriving in the parking lot until driving away, from GPS. Without GPS it falls back to the Arrived → Confirm pickup taps. Stacked orders count once per order.