Stops
Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".
Time at store (you)
—
median — · 0 pickups · all drivers 7m 34s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 06s
Places
16 / 37
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once
Stores & restaurants
dot size = visits · top 16| Store | Visits | Drivers | Avg time | Median | Range | You | Your avg | Last visit |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 4m 45s | 4m 55s | 3m 05s–6m 03s | — | — | Nov 20, 7:37 PM | |
| 6 | 1 | 6m 41s | 6m 39s | 3m 16s–9m 37s | — | — | Nov 20, 8:03 PM | |
| 5 | 1 | 5m 37s | 6m 14s | 3m 05s–6m 26s | — | — | Nov 18, 5:58 PM | |
| 4 | 1 | 10m 34s | 10m 11s | 7m 36s–14m 17s | — | — | Nov 18, 1:36 PM | |
| 4 | 1 | 8m 43s | 7m 36s | 7m 20s–12m 19s | — | — | Nov 20, 5:38 PM | |
| 4 | 1 | 7m 36s | 7m 21s | 6m 38s–9m 04s | — | — | Nov 18, 7:47 PM | |
| 4 | 1 | 6m 06s | 6m 12s | 4m 39s–7m 19s | — | — | Nov 18, 10:54 AM | |
| 3 | 1 | 15m 47s | 15m 44s | 13m 03s–18m 33s | — | — | Nov 18, 6:46 PM | |
| 3 | 1 | 8m 14s | 9m 53s | 4m 47s–10m 03s | — | — | Nov 20, 6:43 PM | |
| 3 | 1 | 3m 35s | 3m 41s | 3m 21s–3m 44s | — | — | Nov 20, 6:22 PM | |
| 2 | 1 | 15m 29s | 15m 29s | 15m 13s–15m 45s | — | — | Nov 17, 6:31 PM | |
| 2 | 1 | 4m 58s | 4m 58s | 3m 22s–6m 33s | — | — | Nov 18, 5:37 PM | |
| 1 | 1 | 16m 28s | 16m 28s | 16m 28s–16m 28s | — | — | Nov 18, 11:29 AM | |
| 1 | 1 | 9m 27s | 9m 27s | 9m 27s–9m 27s | — | — | Nov 15, 4:58 PM | |
| 1 | 1 | 5m 27s | 5m 27s | 5m 27s–5m 27s | — | — | Nov 20, 4:58 PM | |
| 1 | 1 | 2m 59s | 2m 59s | 2m 59s–2m 59s | — | — | Nov 17, 11:56 AM |
Time at store = arriving in the parking lot until driving away, from GPS. Without GPS it falls back to the Arrived → Confirm pickup taps. Stacked orders count once per order.