ZoomDash

Stops

Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".

Time at store (you)
—
median — · 0 pickups · all drivers 7m 34s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 06s
Places
16 / 37
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once

Stores & restaurants

dot size = visits · top 16
StoreVisitsDriversAvg timeMedianRangeYouYour avgLast visit
Wendy's914m 45s4m 55s3m 05s–6m 03s——Nov 20, 7:37 PM
Panera Bread616m 41s6m 39s3m 16s–9m 37s——Nov 20, 8:03 PM
McDonald's515m 37s6m 14s3m 05s–6m 26s——Nov 18, 5:58 PM
Wingstop4110m 34s10m 11s7m 36s–14m 17s——Nov 18, 1:36 PM
Chipotle Mexican Grill #2231418m 43s7m 36s7m 20s–12m 19s——Nov 20, 5:38 PM
CVS Pharmacy417m 36s7m 21s6m 38s–9m 04s——Nov 18, 7:47 PM
Walgreens416m 06s6m 12s4m 39s–7m 19s——Nov 18, 10:54 AM
Kroger3115m 47s15m 44s13m 03s–18m 33s——Nov 18, 6:46 PM
Five Guys318m 14s9m 53s4m 47s–10m 03s——Nov 20, 6:43 PM
Starbucks313m 35s3m 41s3m 21s–3m 44s——Nov 20, 6:22 PM
Buffalo Wild Wings2115m 29s15m 29s15m 13s–15m 45s——Nov 17, 6:31 PM
Taco Bell214m 58s4m 58s3m 22s–6m 33s——Nov 18, 5:37 PM
Olive Garden1116m 28s16m 28s16m 28s–16m 28s——Nov 18, 11:29 AM
Tony Packo's119m 27s9m 27s9m 27s–9m 27s——Nov 15, 4:58 PM
Chick-fil-A115m 27s5m 27s5m 27s–5m 27s——Nov 20, 4:58 PM
Jimmy John's112m 59s2m 59s2m 59s–2m 59s——Nov 17, 11:56 AM

Time at store = arriving in the parking lot until driving away, from GPS. Without GPS it falls back to the Arrived → Confirm pickup taps. Stacked orders count once per order.