ZoomDash

Stops

Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".

Time at store (you)
—
median — · 0 pickups · all drivers 8m 09s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 02s
Places
16 / 82
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once

Stores & restaurants

dot size = visits · top 16
StoreVisitsDriversAvg timeMedianRangeYouYour avgLast visit
McDonald's1815m 22s6m 08s1m 35s–7m 13s——Nov 18, 5:58 PM
Five Guys1718m 47s9m 18s4m 47s–10m 17s——Nov 20, 6:43 PM
Wendy's1614m 47s4m 55s3m 05s–6m 21s——Nov 20, 7:37 PM
Starbucks1613m 39s3m 40s2m 43s–4m 42s——Nov 20, 6:22 PM
Buffalo Wild Wings15115m 23s15m 25s11m 38s–21m 08s——Nov 17, 6:31 PM
CVS Pharmacy1516m 54s6m 57s5m 00s–9m 27s——Nov 18, 7:47 PM
Walgreens1516m 20s6m 31s4m 14s–8m 19s——Nov 18, 10:54 AM
Kroger14115m 19s15m 47s10m 24s–20m 13s——Nov 18, 6:46 PM
Chipotle Mexican Grill #22311419m 57s10m 07s5m 29s–14m 43s——Nov 20, 5:38 PM
Chick-fil-A1415m 06s5m 07s2m 59s–7m 03s——Nov 20, 4:58 PM
Wingstop12110m 56s9m 56s7m 36s–16m 18s——Nov 18, 1:36 PM
Panera Bread1217m 56s8m 24s3m 16s–11m 29s——Nov 20, 8:03 PM
Taco Bell1215m 19s5m 40s2m 45s–8m 04s——Nov 18, 5:37 PM
Olive Garden10114m 01s14m 34s8m 53s–20m 39s——Nov 18, 11:29 AM
Tony Packo's1019m 00s8m 56s4m 54s–12m 11s——Nov 15, 4:58 PM
Jimmy John's1013m 40s3m 33s2m 40s–4m 49s——Nov 17, 11:56 AM

Time at store = arriving in the parking lot until driving away, from GPS. Without GPS it falls back to the Arrived → Confirm pickup taps. Stacked orders count once per order.