Stops
Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".
Time at store (you)
—
median — · 0 pickups · all drivers 8m 09s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 02s
Places
16 / 82
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once
Stores & restaurants
dot size = visits · top 16| Store | Visits | Drivers | Avg time | Median | Range | You | Your avg | Last visit |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 5m 22s | 6m 08s | 1m 35s–7m 13s | — | — | Nov 18, 5:58 PM | |
| 17 | 1 | 8m 47s | 9m 18s | 4m 47s–10m 17s | — | — | Nov 20, 6:43 PM | |
| 16 | 1 | 4m 47s | 4m 55s | 3m 05s–6m 21s | — | — | Nov 20, 7:37 PM | |
| 16 | 1 | 3m 39s | 3m 40s | 2m 43s–4m 42s | — | — | Nov 20, 6:22 PM | |
| 15 | 1 | 15m 23s | 15m 25s | 11m 38s–21m 08s | — | — | Nov 17, 6:31 PM | |
| 15 | 1 | 6m 54s | 6m 57s | 5m 00s–9m 27s | — | — | Nov 18, 7:47 PM | |
| 15 | 1 | 6m 20s | 6m 31s | 4m 14s–8m 19s | — | — | Nov 18, 10:54 AM | |
| 14 | 1 | 15m 19s | 15m 47s | 10m 24s–20m 13s | — | — | Nov 18, 6:46 PM | |
| 14 | 1 | 9m 57s | 10m 07s | 5m 29s–14m 43s | — | — | Nov 20, 5:38 PM | |
| 14 | 1 | 5m 06s | 5m 07s | 2m 59s–7m 03s | — | — | Nov 20, 4:58 PM | |
| 12 | 1 | 10m 56s | 9m 56s | 7m 36s–16m 18s | — | — | Nov 18, 1:36 PM | |
| 12 | 1 | 7m 56s | 8m 24s | 3m 16s–11m 29s | — | — | Nov 20, 8:03 PM | |
| 12 | 1 | 5m 19s | 5m 40s | 2m 45s–8m 04s | — | — | Nov 18, 5:37 PM | |
| 10 | 1 | 14m 01s | 14m 34s | 8m 53s–20m 39s | — | — | Nov 18, 11:29 AM | |
| 10 | 1 | 9m 00s | 8m 56s | 4m 54s–12m 11s | — | — | Nov 15, 4:58 PM | |
| 10 | 1 | 3m 40s | 3m 33s | 2m 40s–4m 49s | — | — | Nov 17, 11:56 AM |
Time at store = arriving in the parking lot until driving away, from GPS. Without GPS it falls back to the Arrived → Confirm pickup taps. Stacked orders count once per order.