ZoomDash

Stops

Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".

Time at store (you)
—
median — · 0 pickups · all drivers 8m 03s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 02s
Places
16 / 86
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once

Drop-off spots

dot size = visits · top 86
SpotUsually fromVisitsDriversAvg timeMedianRangeYouYour avgLast visit
Spot 41.66023, -83.62267Jimmy John's1112m 04s1m 55s49s–3m 12s——Nov 18, 6:35 PM
Spot 41.65087, -83.57336Panera Bread1011m 56s1m 58s48s–3m 12s——Nov 20, 7:45 PM
Spot 41.65876, -83.60803Chick-fil-A1011m 48s1m 47s51s–2m 57s——Nov 18, 7:56 PM
Spot 41.65831, -83.57941Five Guys812m 13s2m 04s1m 15s–3m 11s——Nov 15, 7:11 PM
Spot 41.66620, -83.64640Buffalo Wild Wings812m 01s1m 57s48s–3m 12s——Nov 20, 5:49 PM
Spot 41.66613, -83.56543Five Guys712m 11s2m 09s1m 20s–2m 56s——Nov 20, 8:17 PM
Spot 41.68853, -83.64363Panera Bread712m 03s1m 54s1m 30s–2m 58s——Nov 18, 6:18 PM
Spot 41.70459, -83.61998Buffalo Wild Wings711m 54s1m 42s52s–3m 09s——Nov 17, 12:36 PM
Spot 41.65110, -83.54175Wingstop711m 45s1m 19s51s–2m 51s——Nov 9, 1:08 PM
Spot 41.66805, -83.61093Chick-fil-A512m 12s2m 25s57s–2m 58s——Nov 14, 7:40 PM
Spot 41.65794, -83.51130Five Guys511m 58s2m 03s52s–3m 01s——Nov 17, 6:03 PM
Spot 41.69433, -83.60354Five Guys511m 51s1m 28s1m 13s–3m 06s——Nov 12, 5:52 PM
Spot 41.65260, -83.59005CVS Pharmacy511m 42s1m 05s50s–3m 11s——Nov 16, 6:27 PM
Spot 41.68224, -83.56356Starbucks412m 28s2m 30s1m 33s–3m 17s——Nov 16, 5:58 PM
Spot 41.65654, -83.56115Chipotle Mexican Grill #2231412m 19s2m 34s52s–3m 15s——Nov 10, 11:59 AM
Spot 41.65293, -83.62150CVS Pharmacy412m 16s2m 25s1m 30s–2m 45s——Nov 18, 1:55 PM
Spot 41.67071, -83.57492McDonald's412m 10s2m 24s59s–2m 52s——Nov 18, 5:26 PM
Spot 41.65647, -83.52826Buffalo Wild Wings412m 06s2m 12s51s–3m 09s——Nov 18, 5:49 PM
Spot 41.68118, -83.62600Wendy's411m 57s1m 43s1m 11s–3m 09s——Nov 20, 5:31 PM
Spot 41.67240, -83.68858Olive Garden411m 52s1m 40s1m 21s–2m 49s——Nov 18, 11:49 AM
Spot 41.68331, -83.72880Olive Garden411m 50s1m 49s1m 32s–2m 10s——Nov 10, 8:02 PM
Spot 41.68155, -83.69614Chick-fil-A411m 50s1m 44s1m 16s–2m 36s——Nov 12, 9:07 PM
Spot 41.66746, -83.62979Kroger411m 38s1m 22s1m 03s–2m 46s——Nov 16, 1:01 PM
Spot 41.66439, -83.62601Walgreens411m 35s1m 14s49s–3m 05s——Nov 9, 8:12 PM
Spot 41.69075, -83.70254Wendy's312m 39s2m 31s2m 30s–2m 55s——Nov 18, 12:29 PM
Spot 41.66863, -83.58729Kroger312m 38s2m 45s2m 06s–3m 02s——Nov 8, 8:17 PM
Spot 41.69634, -83.62527Chick-fil-A312m 33s2m 24s2m 05s–3m 11s——Nov 20, 5:07 PM
Spot 41.65244, -83.59031Jimmy John's312m 11s1m 49s1m 44s–3m 01s——Nov 14, 1:39 PM
Spot 41.68931, -83.65348Buffalo Wild Wings311m 34s1m 41s1m 02s–1m 58s——Nov 2, 8:00 PM
Spot 41.66050, -83.61411Jimmy John's311m 18s1m 18s1m 04s–1m 32s——Nov 17, 11:59 AM
Spot 41.67571, -83.61518Kroger311m 03s1m 05s50s–1m 13s——Nov 16, 8:20 PM
Spot 41.68341, -83.72924Starbucks212m 58s2m 58s2m 57s–2m 58s——Nov 9, 11:18 AM
Spot 41.68361, -83.59108Buffalo Wild Wings212m 29s2m 29s1m 47s–3m 11s——Nov 17, 5:05 PM
Spot 41.65570, -83.53932Chick-fil-A212m 27s2m 27s1m 45s–3m 09s——Nov 15, 6:54 PM
Spot 41.65800, -83.57960Chick-fil-A212m 27s2m 27s2m 04s–2m 49s——Nov 14, 1:22 PM
Spot 41.67452, -83.69639Olive Garden212m 23s2m 23s1m 40s–3m 06s——Nov 10, 7:07 PM
Spot 41.66077, -83.69501Jimmy John's212m 21s2m 21s2m 11s–2m 30s——Nov 16, 5:26 PM
Spot 41.69039, -83.70240McDonald's212m 19s2m 19s1m 50s–2m 48s——Nov 16, 1:45 PM
Spot 41.67236, -83.59325Starbucks212m 13s2m 13s1m 12s–3m 14s——Nov 20, 6:07 PM
Spot 41.68145, -83.69569Walgreens212m 11s2m 11s1m 34s–2m 48s——Nov 9, 9:34 PM
Spot 41.68628, -83.64532Panera Bread212m 03s2m 03s1m 13s–2m 53s——Oct 23, 5:02 PM
Spot 41.71261, -83.67234Chipotle Mexican Grill #2231212m 03s2m 03s1m 17s–2m 48s——Nov 10, 6:38 PM
Spot 41.67630, -83.60564McDonald's211m 58s1m 58s57s–2m 59s——Nov 4, 6:50 PM
Spot 41.64908, -83.62568Kroger211m 58s1m 58s1m 37s–2m 18s——Nov 10, 11:36 AM
Spot 41.67792, -83.62288Starbucks211m 50s1m 50s1m 19s–2m 21s——Nov 20, 6:29 PM
Spot 41.67839, -83.58161Chick-fil-A211m 47s1m 47s1m 43s–1m 50s——Nov 17, 1:11 PM
Spot 41.65099, -83.51749Buffalo Wild Wings211m 41s1m 41s1m 12s–2m 10s——Nov 16, 11:27 AM
Spot 41.64882, -83.62529McDonald's211m 39s1m 39s52s–2m 25s——Nov 14, 11:06 AM
Spot 41.65272, -83.62172Olive Garden211m 32s1m 32s1m 12s–1m 51s——Nov 20, 7:27 PM
Spot 41.62787, -83.55573Chipotle Mexican Grill #2231211m 27s1m 27s1m 05s–1m 48s——Nov 15, 6:38 PM
Spot 41.69734, -83.62549Five Guys211m 12s1m 12s1m 02s–1m 21s——Nov 20, 7:02 PM
Spot 41.66271, -83.62462CVS Pharmacy113m 12s3m 12s3m 12s–3m 12s——Nov 16, 12:08 PM
Spot 41.66052, -83.61452Five Guys113m 09s3m 09s3m 09s–3m 09s——Oct 26, 8:06 PM
Spot 41.68852, -83.66507Chick-fil-A113m 09s3m 09s3m 09s–3m 09s——Nov 1, 7:20 PM
Spot 41.63288, -83.53143Wendy's113m 09s3m 09s3m 09s–3m 09s——Oct 24, 6:48 PM
Spot 41.65807, -83.57912Buffalo Wild Wings113m 06s3m 06s3m 06s–3m 06s——Oct 28, 8:37 PM
Spot 41.65677, -83.52846Chipotle Mexican Grill #2231113m 05s3m 05s3m 05s–3m 05s——Nov 18, 5:04 PM
Spot 41.65624, -83.56129Buffalo Wild Wings113m 03s3m 03s3m 03s–3m 03s——Oct 22, 5:52 PM
Spot 41.70061, -83.66780McDonald's113m 01s3m 01s3m 01s–3m 01s——Nov 14, 7:21 PM
Spot 41.68846, -83.70035Five Guys112m 58s2m 58s2m 58s–2m 58s——Nov 1, 7:45 PM
Spot 41.65676, -83.62965Walgreens112m 58s2m 58s2m 58s–2m 58s——Oct 22, 9:32 PM
Spot 41.64352, -83.62266Walgreens112m 38s2m 38s2m 38s–2m 38s——Nov 17, 5:24 PM
Spot 41.64229, -83.55215Starbucks112m 36s2m 36s2m 36s–2m 36s——Nov 2, 7:24 PM
Spot 41.65025, -83.53518Panera Bread112m 34s2m 34s2m 34s–2m 34s——Oct 26, 5:24 PM
Spot 41.61813, -83.56324Olive Garden112m 33s2m 33s2m 33s–2m 33s——Nov 14, 12:29 PM
Spot 41.66646, -83.51412Starbucks112m 30s2m 30s2m 30s–2m 30s——Nov 9, 8:54 PM
Spot 41.68635, -83.62790Wingstop112m 24s2m 24s2m 24s–2m 24s——Nov 4, 9:15 PM
Spot 41.65684, -83.52789Chipotle Mexican Grill #2231112m 17s2m 17s2m 17s–2m 17s——Nov 10, 1:14 PM
Spot 41.68355, -83.69061Chick-fil-A112m 16s2m 16s2m 16s–2m 16s——Oct 27, 5:28 PM
Spot 41.64771, -83.59017Starbucks112m 15s2m 15s2m 15s–2m 15s——Nov 4, 4:48 PM
Spot 41.70093, -83.66774Walgreens112m 15s2m 15s2m 15s–2m 15s——Nov 17, 7:36 PM
Spot 41.65103, -83.51791Buffalo Wild Wings112m 07s2m 07s2m 07s–2m 07s——Nov 12, 8:29 PM
Spot 41.67824, -83.58125Chipotle Mexican Grill #2231112m 07s2m 07s2m 07s–2m 07s——Nov 9, 6:26 PM
Spot 41.71296, -83.67219Starbucks112m 05s2m 05s2m 05s–2m 05s——Oct 22, 6:16 PM
Spot 41.68374, -83.72207Kroger111m 55s1m 55s1m 55s–1m 55s——Nov 18, 7:16 PM
Spot 41.69612, -83.62510Wingstop111m 49s1m 49s1m 49s–1m 49s——Nov 1, 5:40 PM
Spot 41.69237, -83.66309Kroger111m 47s1m 47s1m 47s–1m 47s——Nov 6, 5:44 PM
Spot 41.64927, -83.56369Wendy's111m 46s1m 46s1m 46s–1m 46s——Oct 22, 12:43 PM
Spot 41.68084, -83.62605Tony Packo's111m 44s1m 44s1m 44s–1m 44s——Nov 5, 8:52 PM
Spot 41.68903, -83.64693McDonald's111m 28s1m 28s1m 28s–1m 28s——Nov 12, 7:44 PM
Spot 41.68303, -83.72887Tony Packo's111m 27s1m 27s1m 27s–1m 27s——Nov 9, 7:39 PM
Spot 41.64884, -83.56349Five Guys111m 26s1m 26s1m 26s–1m 26s——Nov 7, 6:54 PM
Spot 41.67059, -83.57445Jimmy John's111m 25s1m 25s1m 25s–1m 25s——Oct 29, 7:24 PM
Spot 41.61812, -83.56371Five Guys1154s54s54s–54s——Nov 6, 12:34 PM
Spot 41.68086, -83.71815Taco Bell1150s50s50s–50s——Nov 6, 8:04 PM
Spot 41.66610, -83.62073Wendy's1148s48s48s–48s——Nov 6, 11:30 AM

Time at door = arriving near the drop-off (GPS) until Complete delivery, so sitting at the curb waiting for the next offer doesn't count. Drop-offs without GPS count as visits but have no time. Stacked orders count once per order.