Stops
Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".
Time at store (you)
—
median — · 0 pickups · all drivers 7m 34s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 06s
Places
16 / 37
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once
Drop-off spots
dot size = visits · top 37| Spot | Usually from | Visits | Drivers | Avg time | Median | Range | You | Your avg | Last visit |
|---|---|---|---|---|---|---|---|---|---|
| Panera Bread | 4 | 1 | 2m 13s | 2m 16s | 1m 08s–3m 12s | — | — | Nov 20, 7:45 PM | |
| Wendy's | 3 | 1 | 2m 12s | 1m 52s | 1m 34s–3m 09s | — | — | Nov 20, 5:31 PM | |
| McDonald's | 3 | 1 | 1m 55s | 1m 54s | 1m 30s–2m 22s | — | — | Nov 18, 6:18 PM | |
| Chipotle Mexican Grill #2231 | 2 | 1 | 2m 52s | 2m 52s | 2m 32s–3m 12s | — | — | Nov 20, 5:49 PM | |
| Wendy's | 2 | 1 | 2m 43s | 2m 43s | 2m 31s–2m 55s | — | — | Nov 18, 12:29 PM | |
| Five Guys | 2 | 1 | 2m 33s | 2m 33s | 2m 09s–2m 56s | — | — | Nov 20, 8:17 PM | |
| Chipotle Mexican Grill #2231 | 2 | 1 | 2m 23s | 2m 23s | 1m 49s–2m 57s | — | — | Nov 18, 6:35 PM | |
| Starbucks | 2 | 1 | 2m 13s | 2m 13s | 1m 12s–3m 14s | — | — | Nov 20, 6:07 PM | |
| CVS Pharmacy | 2 | 1 | 2m 02s | 2m 02s | 1m 40s–2m 23s | — | — | Nov 18, 7:56 PM | |
| CVS Pharmacy | 2 | 1 | 1m 42s | 1m 42s | 50s–2m 33s | — | — | Nov 16, 6:27 PM | |
| Buffalo Wild Wings | 2 | 1 | 1m 36s | 1m 36s | 51s–2m 21s | — | — | Nov 18, 5:49 PM | |
| Kroger | 2 | 1 | 58s | 58s | 50s–1m 05s | — | — | Nov 16, 8:20 PM | |
| CVS Pharmacy | 1 | 1 | 3m 12s | 3m 12s | 3m 12s–3m 12s | — | — | Nov 16, 12:08 PM | |
| Chipotle Mexican Grill #2231 | 1 | 1 | 3m 11s | 3m 11s | 3m 11s–3m 11s | — | — | Nov 17, 5:05 PM | |
| Chipotle Mexican Grill #2231 | 1 | 1 | 3m 05s | 3m 05s | 3m 05s–3m 05s | — | — | Nov 18, 5:04 PM | |
| McDonald's | 1 | 1 | 2m 49s | 2m 49s | 2m 49s–2m 49s | — | — | Nov 18, 5:26 PM | |
| Wingstop | 1 | 1 | 2m 48s | 2m 48s | 2m 48s–2m 48s | — | — | Nov 16, 1:45 PM | |
| Kroger | 1 | 1 | 2m 46s | 2m 46s | 2m 46s–2m 46s | — | — | Nov 16, 1:01 PM | |
| Walgreens | 1 | 1 | 2m 38s | 2m 38s | 2m 38s–2m 38s | — | — | Nov 17, 5:24 PM | |
| Wingstop | 1 | 1 | 2m 30s | 2m 30s | 2m 30s–2m 30s | — | — | Nov 16, 5:26 PM | |
| McDonald's | 1 | 1 | 2m 29s | 2m 29s | 2m 29s–2m 29s | — | — | Nov 17, 6:03 PM | |
| Buffalo Wild Wings | 1 | 1 | 2m 22s | 2m 22s | 2m 22s–2m 22s | — | — | Nov 17, 12:36 PM | |
| Walgreens | 1 | 1 | 2m 15s | 2m 15s | 2m 15s–2m 15s | — | — | Nov 17, 7:36 PM | |
| Taco Bell | 1 | 1 | 2m 11s | 2m 11s | 2m 11s–2m 11s | — | — | Nov 16, 5:58 PM | |
| Chick-fil-A | 1 | 1 | 2m 05s | 2m 05s | 2m 05s–2m 05s | — | — | Nov 20, 5:07 PM | |
| Kroger | 1 | 1 | 1m 55s | 1m 55s | 1m 55s–1m 55s | — | — | Nov 18, 7:16 PM | |
| Wendy's | 1 | 1 | 1m 50s | 1m 50s | 1m 50s–1m 50s | — | — | Nov 15, 7:11 PM | |
| Wingstop | 1 | 1 | 1m 48s | 1m 48s | 1m 48s–1m 48s | — | — | Nov 15, 6:38 PM | |
| McDonald's | 1 | 1 | 1m 45s | 1m 45s | 1m 45s–1m 45s | — | — | Nov 15, 6:54 PM | |
| Five Guys | 1 | 1 | 1m 43s | 1m 43s | 1m 43s–1m 43s | — | — | Nov 17, 1:11 PM | |
| Olive Garden | 1 | 1 | 1m 38s | 1m 38s | 1m 38s–1m 38s | — | — | Nov 18, 11:49 AM | |
| Wingstop | 1 | 1 | 1m 30s | 1m 30s | 1m 30s–1m 30s | — | — | Nov 18, 1:55 PM | |
| Starbucks | 1 | 1 | 1m 19s | 1m 19s | 1m 19s–1m 19s | — | — | Nov 20, 6:29 PM | |
| Panera Bread | 1 | 1 | 1m 12s | 1m 12s | 1m 12s–1m 12s | — | — | Nov 16, 11:27 AM | |
| Wendy's | 1 | 1 | 1m 12s | 1m 12s | 1m 12s–1m 12s | — | — | Nov 20, 7:27 PM | |
| Jimmy John's | 1 | 1 | 1m 04s | 1m 04s | 1m 04s–1m 04s | — | — | Nov 17, 11:59 AM | |
| Five Guys | 1 | 1 | 1m 02s | 1m 02s | 1m 02s–1m 02s | — | — | Nov 20, 7:02 PM |
Time at door = arriving near the drop-off (GPS) until Complete delivery, so sitting at the curb waiting for the next offer doesn't count. Drop-offs without GPS count as visits but have no time. Stacked orders count once per order.