ZoomDash

Stops

Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".

Time at store (you)
—
median — · 0 pickups · all drivers 7m 34s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 06s
Places
16 / 37
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once

Drop-off spots

dot size = visits · top 37
SpotUsually fromVisitsDriversAvg timeMedianRangeYouYour avgLast visit
Spot 41.65087, -83.57336Panera Bread412m 13s2m 16s1m 08s–3m 12s——Nov 20, 7:45 PM
Spot 41.68118, -83.62600Wendy's312m 12s1m 52s1m 34s–3m 09s——Nov 20, 5:31 PM
Spot 41.68853, -83.64363McDonald's311m 55s1m 54s1m 30s–2m 22s——Nov 18, 6:18 PM
Spot 41.66620, -83.64640Chipotle Mexican Grill #2231212m 52s2m 52s2m 32s–3m 12s——Nov 20, 5:49 PM
Spot 41.69075, -83.70254Wendy's212m 43s2m 43s2m 31s–2m 55s——Nov 18, 12:29 PM
Spot 41.66613, -83.56543Five Guys212m 33s2m 33s2m 09s–2m 56s——Nov 20, 8:17 PM
Spot 41.66023, -83.62267Chipotle Mexican Grill #2231212m 23s2m 23s1m 49s–2m 57s——Nov 18, 6:35 PM
Spot 41.67236, -83.59325Starbucks212m 13s2m 13s1m 12s–3m 14s——Nov 20, 6:07 PM
Spot 41.65876, -83.60803CVS Pharmacy212m 02s2m 02s1m 40s–2m 23s——Nov 18, 7:56 PM
Spot 41.65260, -83.59005CVS Pharmacy211m 42s1m 42s50s–2m 33s——Nov 16, 6:27 PM
Spot 41.65647, -83.52826Buffalo Wild Wings211m 36s1m 36s51s–2m 21s——Nov 18, 5:49 PM
Spot 41.67571, -83.61518Kroger2158s58s50s–1m 05s——Nov 16, 8:20 PM
Spot 41.66271, -83.62462CVS Pharmacy113m 12s3m 12s3m 12s–3m 12s——Nov 16, 12:08 PM
Spot 41.68361, -83.59108Chipotle Mexican Grill #2231113m 11s3m 11s3m 11s–3m 11s——Nov 17, 5:05 PM
Spot 41.65677, -83.52846Chipotle Mexican Grill #2231113m 05s3m 05s3m 05s–3m 05s——Nov 18, 5:04 PM
Spot 41.67071, -83.57492McDonald's112m 49s2m 49s2m 49s–2m 49s——Nov 18, 5:26 PM
Spot 41.69039, -83.70240Wingstop112m 48s2m 48s2m 48s–2m 48s——Nov 16, 1:45 PM
Spot 41.66746, -83.62979Kroger112m 46s2m 46s2m 46s–2m 46s——Nov 16, 1:01 PM
Spot 41.64352, -83.62266Walgreens112m 38s2m 38s2m 38s–2m 38s——Nov 17, 5:24 PM
Spot 41.66077, -83.69501Wingstop112m 30s2m 30s2m 30s–2m 30s——Nov 16, 5:26 PM
Spot 41.65794, -83.51130McDonald's112m 29s2m 29s2m 29s–2m 29s——Nov 17, 6:03 PM
Spot 41.70459, -83.61998Buffalo Wild Wings112m 22s2m 22s2m 22s–2m 22s——Nov 17, 12:36 PM
Spot 41.70093, -83.66774Walgreens112m 15s2m 15s2m 15s–2m 15s——Nov 17, 7:36 PM
Spot 41.68224, -83.56356Taco Bell112m 11s2m 11s2m 11s–2m 11s——Nov 16, 5:58 PM
Spot 41.69634, -83.62527Chick-fil-A112m 05s2m 05s2m 05s–2m 05s——Nov 20, 5:07 PM
Spot 41.68374, -83.72207Kroger111m 55s1m 55s1m 55s–1m 55s——Nov 18, 7:16 PM
Spot 41.65831, -83.57941Wendy's111m 50s1m 50s1m 50s–1m 50s——Nov 15, 7:11 PM
Spot 41.62787, -83.55573Wingstop111m 48s1m 48s1m 48s–1m 48s——Nov 15, 6:38 PM
Spot 41.65570, -83.53932McDonald's111m 45s1m 45s1m 45s–1m 45s——Nov 15, 6:54 PM
Spot 41.67839, -83.58161Five Guys111m 43s1m 43s1m 43s–1m 43s——Nov 17, 1:11 PM
Spot 41.67240, -83.68858Olive Garden111m 38s1m 38s1m 38s–1m 38s——Nov 18, 11:49 AM
Spot 41.65293, -83.62150Wingstop111m 30s1m 30s1m 30s–1m 30s——Nov 18, 1:55 PM
Spot 41.67792, -83.62288Starbucks111m 19s1m 19s1m 19s–1m 19s——Nov 20, 6:29 PM
Spot 41.65099, -83.51749Panera Bread111m 12s1m 12s1m 12s–1m 12s——Nov 16, 11:27 AM
Spot 41.65272, -83.62172Wendy's111m 12s1m 12s1m 12s–1m 12s——Nov 20, 7:27 PM
Spot 41.66050, -83.61411Jimmy John's111m 04s1m 04s1m 04s–1m 04s——Nov 17, 11:59 AM
Spot 41.69734, -83.62549Five Guys111m 02s1m 02s1m 02s–1m 02s——Nov 20, 7:02 PM

Time at door = arriving near the drop-off (GPS) until Complete delivery, so sitting at the curb waiting for the next offer doesn't count. Drop-offs without GPS count as visits but have no time. Stacked orders count once per order.