Stops
Time at each store and at each door. Places are shared across all drivers; your own numbers are marked "you".
Time at store (you)
—
median — · 0 pickups · all drivers 8m 09s
Time at door (you)
—
median — · 0 drop-offs · all drivers 2m 02s
Places
16 / 82
stores / drop-off spots, all drivers · you: 0 / 0
Repeat spots (you)
0 / 0
stores / drop-offs you went to more than once
Drop-off spots
dot size = visits · top 82| Spot | Usually from | Visits | Drivers | Avg time | Median | Range | You | Your avg | Last visit |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy John's | 11 | 1 | 2m 04s | 1m 55s | 49s–3m 12s | — | — | Nov 18, 6:35 PM | |
| Panera Bread | 10 | 1 | 1m 56s | 1m 58s | 48s–3m 12s | — | — | Nov 20, 7:45 PM | |
| Chick-fil-A | 9 | 1 | 1m 41s | 1m 40s | 51s–2m 36s | — | — | Nov 18, 7:56 PM | |
| Five Guys | 8 | 1 | 2m 13s | 2m 04s | 1m 15s–3m 11s | — | — | Nov 15, 7:11 PM | |
| Buffalo Wild Wings | 8 | 1 | 2m 01s | 1m 57s | 48s–3m 12s | — | — | Nov 20, 5:49 PM | |
| Five Guys | 7 | 1 | 2m 11s | 2m 09s | 1m 20s–2m 56s | — | — | Nov 20, 8:17 PM | |
| Panera Bread | 7 | 1 | 2m 03s | 1m 54s | 1m 30s–2m 58s | — | — | Nov 18, 6:18 PM | |
| Wingstop | 7 | 1 | 1m 45s | 1m 19s | 51s–2m 51s | — | — | Nov 9, 1:08 PM | |
| Buffalo Wild Wings | 6 | 1 | 1m 57s | 2m 02s | 52s–3m 09s | — | — | Nov 17, 12:36 PM | |
| Chick-fil-A | 5 | 1 | 2m 12s | 2m 25s | 57s–2m 58s | — | — | Nov 14, 7:40 PM | |
| Five Guys | 5 | 1 | 1m 51s | 1m 28s | 1m 13s–3m 06s | — | — | Nov 12, 5:52 PM | |
| CVS Pharmacy | 5 | 1 | 1m 42s | 1m 05s | 50s–3m 11s | — | — | Nov 16, 6:27 PM | |
| Starbucks | 4 | 1 | 2m 28s | 2m 30s | 1m 33s–3m 17s | — | — | Nov 16, 5:58 PM | |
| Chipotle Mexican Grill #2231 | 4 | 1 | 2m 19s | 2m 34s | 52s–3m 15s | — | — | Nov 10, 11:59 AM | |
| CVS Pharmacy | 4 | 1 | 2m 16s | 2m 25s | 1m 30s–2m 45s | — | — | Nov 18, 1:55 PM | |
| McDonald's | 4 | 1 | 2m 10s | 2m 24s | 59s–2m 52s | — | — | Nov 18, 5:26 PM | |
| Buffalo Wild Wings | 4 | 1 | 2m 06s | 2m 12s | 51s–3m 09s | — | — | Nov 18, 5:49 PM | |
| Wendy's | 4 | 1 | 1m 57s | 1m 43s | 1m 11s–3m 09s | — | — | Nov 20, 5:31 PM | |
| Olive Garden | 4 | 1 | 1m 52s | 1m 40s | 1m 21s–2m 49s | — | — | Nov 18, 11:49 AM | |
| Olive Garden | 4 | 1 | 1m 50s | 1m 49s | 1m 32s–2m 10s | — | — | Nov 10, 8:02 PM | |
| Kroger | 4 | 1 | 1m 38s | 1m 22s | 1m 03s–2m 46s | — | — | Nov 16, 1:01 PM | |
| Wendy's | 3 | 1 | 2m 39s | 2m 31s | 2m 30s–2m 55s | — | — | Nov 18, 12:29 PM | |
| Kroger | 3 | 1 | 2m 38s | 2m 45s | 2m 06s–3m 02s | — | — | Nov 8, 8:17 PM | |
| Chick-fil-A | 3 | 1 | 2m 33s | 2m 24s | 2m 05s–3m 11s | — | — | Nov 20, 5:07 PM | |
| Jimmy John's | 3 | 1 | 2m 11s | 1m 49s | 1m 44s–3m 01s | — | — | Nov 14, 1:39 PM | |
| Chick-fil-A | 3 | 1 | 1m 54s | 1m 49s | 1m 16s–2m 36s | — | — | Nov 12, 9:07 PM | |
| Walgreens | 3 | 1 | 1m 51s | 1m 35s | 52s–3m 05s | — | — | Nov 9, 8:12 PM | |
| Kroger | 3 | 1 | 1m 03s | 1m 05s | 50s–1m 13s | — | — | Nov 16, 8:20 PM | |
| Starbucks | 2 | 1 | 2m 58s | 2m 58s | 2m 57s–2m 58s | — | — | Nov 9, 11:18 AM | |
| Buffalo Wild Wings | 2 | 1 | 2m 29s | 2m 29s | 1m 47s–3m 11s | — | — | Nov 17, 5:05 PM | |
| Chick-fil-A | 2 | 1 | 2m 27s | 2m 27s | 1m 45s–3m 09s | — | — | Nov 15, 6:54 PM | |
| Chick-fil-A | 2 | 1 | 2m 27s | 2m 27s | 2m 04s–2m 49s | — | — | Nov 14, 1:22 PM | |
| Olive Garden | 2 | 1 | 2m 23s | 2m 23s | 1m 40s–3m 06s | — | — | Nov 10, 7:07 PM | |
| McDonald's | 2 | 1 | 2m 19s | 2m 19s | 1m 50s–2m 48s | — | — | Nov 16, 1:45 PM | |
| Starbucks | 2 | 1 | 2m 13s | 2m 13s | 1m 12s–3m 14s | — | — | Nov 20, 6:07 PM | |
| Walgreens | 2 | 1 | 2m 11s | 2m 11s | 1m 34s–2m 48s | — | — | Nov 9, 9:34 PM | |
| Chipotle Mexican Grill #2231 | 2 | 1 | 2m 03s | 2m 03s | 1m 17s–2m 48s | — | — | Nov 10, 6:38 PM | |
| McDonald's | 2 | 1 | 1m 58s | 1m 58s | 57s–2m 59s | — | — | Nov 4, 6:50 PM | |
| Kroger | 2 | 1 | 1m 58s | 1m 58s | 1m 37s–2m 18s | — | — | Nov 10, 11:36 AM | |
| McDonald's | 2 | 1 | 1m 56s | 1m 56s | 1m 23s–2m 29s | — | — | Nov 17, 6:03 PM | |
| Starbucks | 2 | 1 | 1m 50s | 1m 50s | 1m 19s–2m 21s | — | — | Nov 20, 6:29 PM | |
| Chick-fil-A | 2 | 1 | 1m 47s | 1m 47s | 1m 43s–1m 50s | — | — | Nov 17, 1:11 PM | |
| Buffalo Wild Wings | 2 | 1 | 1m 41s | 1m 41s | 1m 12s–2m 10s | — | — | Nov 16, 11:27 AM | |
| McDonald's | 2 | 1 | 1m 39s | 1m 39s | 52s–2m 25s | — | — | Nov 14, 11:06 AM | |
| Olive Garden | 2 | 1 | 1m 32s | 1m 32s | 1m 12s–1m 51s | — | — | Nov 20, 7:27 PM | |
| Chipotle Mexican Grill #2231 | 2 | 1 | 1m 30s | 1m 30s | 1m 02s–1m 58s | — | — | Nov 2, 8:00 PM | |
| Chipotle Mexican Grill #2231 | 2 | 1 | 1m 27s | 1m 27s | 1m 05s–1m 48s | — | — | Nov 15, 6:38 PM | |
| Chick-fil-A | 2 | 1 | 1m 18s | 1m 18s | 1m 04s–1m 32s | — | — | Nov 17, 11:59 AM | |
| Five Guys | 2 | 1 | 1m 12s | 1m 12s | 1m 02s–1m 21s | — | — | Nov 20, 7:02 PM | |
| CVS Pharmacy | 1 | 1 | 3m 12s | 3m 12s | 3m 12s–3m 12s | — | — | Nov 16, 12:08 PM | |
| Chick-fil-A | 1 | 1 | 3m 09s | 3m 09s | 3m 09s–3m 09s | — | — | Nov 1, 7:20 PM | |
| Wendy's | 1 | 1 | 3m 09s | 3m 09s | 3m 09s–3m 09s | — | — | Oct 24, 6:48 PM | |
| Five Guys | 1 | 1 | 3m 09s | 3m 09s | 3m 09s–3m 09s | — | — | Oct 26, 8:06 PM | |
| Buffalo Wild Wings | 1 | 1 | 3m 06s | 3m 06s | 3m 06s–3m 06s | — | — | Oct 28, 8:37 PM | |
| Chipotle Mexican Grill #2231 | 1 | 1 | 3m 05s | 3m 05s | 3m 05s–3m 05s | — | — | Nov 18, 5:04 PM | |
| McDonald's | 1 | 1 | 3m 01s | 3m 01s | 3m 01s–3m 01s | — | — | Nov 14, 7:21 PM | |
| Five Guys | 1 | 1 | 2m 58s | 2m 58s | 2m 58s–2m 58s | — | — | Nov 1, 7:45 PM | |
| Walgreens | 1 | 1 | 2m 38s | 2m 38s | 2m 38s–2m 38s | — | — | Nov 17, 5:24 PM | |
| Starbucks | 1 | 1 | 2m 36s | 2m 36s | 2m 36s–2m 36s | — | — | Nov 2, 7:24 PM | |
| Panera Bread | 1 | 1 | 2m 34s | 2m 34s | 2m 34s–2m 34s | — | — | Oct 26, 5:24 PM | |
| Olive Garden | 1 | 1 | 2m 33s | 2m 33s | 2m 33s–2m 33s | — | — | Nov 14, 12:29 PM | |
| Wingstop | 1 | 1 | 2m 30s | 2m 30s | 2m 30s–2m 30s | — | — | Nov 16, 5:26 PM | |
| Starbucks | 1 | 1 | 2m 30s | 2m 30s | 2m 30s–2m 30s | — | — | Nov 9, 8:54 PM | |
| Wingstop | 1 | 1 | 2m 24s | 2m 24s | 2m 24s–2m 24s | — | — | Nov 4, 9:15 PM | |
| Chipotle Mexican Grill #2231 | 1 | 1 | 2m 17s | 2m 17s | 2m 17s–2m 17s | — | — | Nov 10, 1:14 PM | |
| Chick-fil-A | 1 | 1 | 2m 16s | 2m 16s | 2m 16s–2m 16s | — | — | Oct 27, 5:28 PM | |
| Starbucks | 1 | 1 | 2m 15s | 2m 15s | 2m 15s–2m 15s | — | — | Nov 4, 4:48 PM | |
| Walgreens | 1 | 1 | 2m 15s | 2m 15s | 2m 15s–2m 15s | — | — | Nov 17, 7:36 PM | |
| Chipotle Mexican Grill #2231 | 1 | 1 | 2m 07s | 2m 07s | 2m 07s–2m 07s | — | — | Nov 9, 6:26 PM | |
| Buffalo Wild Wings | 1 | 1 | 2m 07s | 2m 07s | 2m 07s–2m 07s | — | — | Nov 12, 8:29 PM | |
| Kroger | 1 | 1 | 1m 55s | 1m 55s | 1m 55s–1m 55s | — | — | Nov 18, 7:16 PM | |
| Wingstop | 1 | 1 | 1m 49s | 1m 49s | 1m 49s–1m 49s | — | — | Nov 1, 5:40 PM | |
| Kroger | 1 | 1 | 1m 47s | 1m 47s | 1m 47s–1m 47s | — | — | Nov 6, 5:44 PM | |
| Tony Packo's | 1 | 1 | 1m 44s | 1m 44s | 1m 44s–1m 44s | — | — | Nov 5, 8:52 PM | |
| McDonald's | 1 | 1 | 1m 28s | 1m 28s | 1m 28s–1m 28s | — | — | Nov 12, 7:44 PM | |
| Tony Packo's | 1 | 1 | 1m 27s | 1m 27s | 1m 27s–1m 27s | — | — | Nov 9, 7:39 PM | |
| Five Guys | 1 | 1 | 1m 26s | 1m 26s | 1m 26s–1m 26s | — | — | Nov 7, 6:54 PM | |
| Jimmy John's | 1 | 1 | 1m 25s | 1m 25s | 1m 25s–1m 25s | — | — | Oct 29, 7:24 PM | |
| Taco Bell | 1 | 1 | 1m 13s | 1m 13s | 1m 13s–1m 13s | — | — | Oct 23, 5:02 PM | |
| Five Guys | 1 | 1 | 54s | 54s | 54s–54s | — | — | Nov 6, 12:34 PM | |
| Taco Bell | 1 | 1 | 50s | 50s | 50s–50s | — | — | Nov 6, 8:04 PM | |
| Wendy's | 1 | 1 | 48s | 48s | 48s–48s | — | — | Nov 6, 11:30 AM |
Time at door = arriving near the drop-off (GPS) until Complete delivery, so sitting at the curb waiting for the next offer doesn't count. Drop-offs without GPS count as visits but have no time. Stacked orders count once per order.